
| Registration Begins | 3:00 p.m. |
| BBQ at Heavenview Observatory | 6:00 p.m. |
| Observing Sessions | 8:00 p.m. until ?? |
| Registration Continues | 7:00 a.m. | |
| Breakfast | 7:00 a.m. | |
| MSRAL Business Meeting | 8:00 - 9:00 a.m. | |
| Public Education and Your Club | 9:00 - 9:30 a.m. | David Cater |
| Humorous Astronomy | 9:45 - 10:15 a.m. | Jackie Beucher |
| Starry Night Software Demonstration | 10:15 - 10:45 a.m. | Bob Haler |
| NEO's and Other Space Rocks | 10:45 - 11:15 a.m. | Gary Hug |
| Lunch | 11:15 - 12:30 p.m. | |
| International Dark Sky Association | 12:30 - 1:00 p.m. | Patrick Carr |
|
Design and Construction of an Equatorial Telescope Mount |
1:00 - 1:30 p.m. | Paul Spanski |
| Problems with the USNO A2 Catalog | 1:30 - 2:00 p.m. | Bill Burling |
| Break | 2:00 - 2:15 p.m. | |
| Confessions of a Binocular Fanatic | 2:15 - 2:30 p.m. | Ed Jones |
| Attracting Youth to Astronomy | 2:30 - 3:00 p.m. | Beth Longnecker |
| Spectroscopy for Amateurs | 3:00 - 3:30 p.m. | Joel Kimball |
| 2003 Convention Overview | 3:30 - 3:45 p.m. | John Land |
| Annual Banquet/Awards Dinner | 6:00 - 8:30 p.m. | Dr. Paul Benoit |
| Observing at Heavenview Observatory | 9:00 - Until ?? |